Clan profile
Slayer
| # | Name | Class | Level | Points | Ranks | |
|---|---|---|---|---|---|---|
| 1 | TomAraya | Protector | 85 | 44,395 (109,693) | Chief | |
| 2 | AngelaGossow | Druid | 85 | 31,000 (19,391) | Assistant | |
| 3 | AlissaWhiteGluz | Druid | 85 | 31,000 (33,807) | Assistant | |
| 4 | KerryKing | Druid | 85 | 47,712 | Member | |
| 5 | DaveLombardo | Enchanter | 85 | 33,887 | Member | |
| 6 | PauLFlynn | Druid | 1 | 0 | Member | |
| 187,994(162,891) |



















