Clan
ThePeriKos's clan profile
# Name Class Level Loyalty Ranks
1 PaniCShoW Priest 85 97,832 (1,460) Chief
2 _GaRu_ Rogue 85 26,228 (201) Assistant
3 Lizzy Magician 85 29,259 (548) Member
4 ShikakiTo Magician 85 9,223 (498) Member
5 Sharura Priest 85 59,067 (342) Member
6 Elisa Priest 85 7,996 (268) Member
7 MakiaveLo Warrior 85 50,816 (206) Member
8 XxRichiValensxX Warrior 85 13,870 (60) Member
9 _Lita_ Priest 85 48,627 (58) Member
10 Elysa Priest 85 10,214 (56) Member
11 TiaMey Priest 85 4,741 (56) Member
12 ChukNorrris Priest 85 4,387 (44) Member
13 _Lito_ Warrior 85 5,638 (40) Member
14 AbrraKdabra Magician 85 6,295 (10) Member
15 Flavia Priest 85 8,679 Member
16 4MrGOP Warrior 85 2,860 Member
385,732
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: