Clan
BadBoyz's clan profile
# Name Class Level Loyalty Ranks
1 JONJON Warrior 85 86,749 (68,115) Chief
2 _BABAYARO_ Rogue 85 32,955 (888,418) Assistant
3 LiMonLuSoDa Rogue 85 30,594 (2,013) Assistant
4 RestInPeace Priest 85 98,264 (219,842) Member
5 rojami Warrior 85 30,026 (70,749) Member
6 SteriouS Priest 85 24,048 (1,480) Member
7 __BABAYARO__ Warrior 85 19,140 (1,268) Member
8 _KAKA_ Warrior 85 12,078 (282) Member
9 4OceaN Rogue 85 398,060 (26) Member
731,914
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: