Clan
Death's clan profile
# Name Class Level Loyalty Ranks
1 ChuckSchuldiner Warrior 85 37,757 (105,876) Chief
2 unXpected Rogue 85 42,898 (59,989) Assistant
3 RichardChristy Magician 85 33,101 (19,324) Assistant
4 ThrasherAggressive Priest 85 31,050 (1,795,721) Member
5 Aggressive Priest 85 16,046 (801) Member
6 ShannonHamm Priest 85 12,646 (502) Member
7 LucifugeRofocale Priest 85 87,882 Member
8 Baalberith Warrior 85 57,193 Member
9 Baphomet Priest 85 44,724 Member
363,297
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: