Clan
TheBlackList's clan profile
# Name Class Level Loyalty Ranks
1 EmcWisne Priest 85 53,820 (3,804) Chief
2 Leidy Priest 85 95,221 (678) Assistant
3 SangonomiyaKokomi Magician 85 51,867 (2,943) Assistant
4 MiaKhalifa Magician 85 1,666,200 (1,155) Assistant
5 4BIG_ALCIDES Warrior 85 1,249,552 (6,272) Member
6 Zeyrox Priest 85 60,703 (6,137) Member
7 Fly Magician 85 86,682 (5,222) Member
8 SyDLegion Magician 85 37,225 (1,852) Member
9 Ulquiora Priest 85 50,924 (1,842) Member
10 HarIeyQuinn Magician 85 264,719 (1,774) Member
11 Shio Warrior 85 80,670 (1,676) Member
12 Vegito Warrior 85 26,921 (1,312) Member
13 Pirulo Warrior 85 84,743 (1,100) Member
14 Itachi Warrior 85 75,570 (642) Member
15 BIessOfGoD Priest 85 5,443 (546) Member
16 Vulma Priest 85 8,525 (398) Member
17 KamisatoShogun Priest 85 27,210 (326) Member
18 IkaroZ Rogue 85 36,997 (166) Member
19 TheBossHuman Warrior 85 2,408 (50) Member
20 Xochitl Rogue 85 40,889 (32) Member
21 CarlitosCeqka Magician 85 6,308 (14) Member
4,012,597
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: