Clan Human Rankings
Ranks Nation Name Points
1 Legends 20,161,244 (15,558,959)
2 LATlNBROS 771,515 (14,114,981)
3 sX 3,031,158 (10,910,601)
4 LoyalBuddies 1,624,207 (5,699,216)
5 TheAvengers 1,508,461 (4,152,055)
6 Integrity 1,077,369 (1,953,185)
7 LegendsOfChaos 648,609 (1,825,256)
8 Acharya 4,112,864 (1,335,401)
9 BadBoyz 731,914 (1,175,160)
10 Kill3dBy 812,362 (620,819)
11 Authority 177,541 (491,544)
12 SoulsOfMischief 597,131 (343,661)
13 HaunteD 7,938,935 (280,757)
14 Invictus 4,280,029 (187,469)
15 Slayer 187,994 (185,652)
16 MaxKO 202,829 (134,220)
17 TheBlackList 4,012,597 (98,907)
18 Farm_Time 266,071 (88,438)
19 LostInTheTime 1,387,247 (86,916)
20 CalgaryFlames 849,105 (83,545)
21 FrangasAlucinadas 360,623 (73,553)
22 TheHeroeS 1,893,053 (72,462)
23 Vengeance 5,243,906 (62,672)
24 Nubcake 999,381 (50,085)
25 DrugStore 2,118,876 (46,874)
26 _Maharlikans_ 259,609 (44,366)
27 Klll3dBy 33,304 (41,811)
28 Sternritters 609,983 (32,867)
29 Rome 6,563,074 (28,403)
30 PATRIOTIC 293,820 (27,151)
31 AOBA 514,160 (26,088)
32 TheBrain 998,555 (20,176)
33 _Legends_ 202,514 (20,154)
34 Desperado 507,488 (19,913)
35 Roheline 135,086 (15,605)
36 L 2,126,121 (15,094)
37 NightHunter 277,603 (14,847)
38 BadBoyS 723,670 (14,694)
39 KilledBy 367,418 (14,598)
40 xXLoSDioseSXx 346,458 (13,697)
41 WinterIsComing 407,190 (13,613)
42 LaCasaDeNutelIe 244,146 (13,213)
43 MaxkoGameMasters 484,791 (12,029)
44 A7A 131,456 (11,672)
45 TerrorSquad 107,312 (10,904)
46 IncaGods_Per�: 52,210 (9,963)
47 SAMSENG 526,812 (9,708)
48 TheDarkSecret 53,523 (7,449)
49 EliteBrasil 200,676 (7,302)
50 AMERICA 78,498 (7,203)
51 LegionArmy 82,718 (5,650)
52 ACG 595,911 (5,606)
53 PunksNotDead 882,316 (5,539)
54 IcyWorld 145,723 (5,228)
55 TheMVP 565,520 (4,608)
56 KoreeeeK 273,198 (4,309)
57 HosTing_LLC 1,542,351 (4,126)
58 Insane 2,837 (3,130)
59 Limitless 378,044 (2,997)
60 SATANSANGELS 129,775 (2,838)
61 DesgraciadoS 828,889 (2,329)
62 MadeInBrazil 584,899 (2,327)
63 Insanity 102,662 (2,033)
64 TeamNigma 17,470 (1,784)
65 xRoyaLx 105,094 (1,710)
66 ExclusiveBastard 473,727 (1,620)
67 LateKnight 413,392 (1,582)
68 PATRIOT�C 108,622 (1,461)
69 YakuzaS 126,705 (1,410)
70 ThiefLeague 24,927 (1,283)
71 HappyToBeGreek 187,945 (1,279)
72 LOS_PANCHOS__TM 24,166 (1,152)
73 ZeroTolerance 363,896 (1,093)
74 _BAYRAKTAR_ 19,085 (946)
75 _NamZ_ClaN_ 13,930 (802)
76 GodsoftheRealm 120,383 (798)
77 ProFightClub 5,611 (690)
78 SpecialCommanD 16,761 (620)
79 _GreenKnights_ 230,855 (556)
80 Mugalin 213,338 (514)
81 MasterOfTheNights 118,305 (510)
82 SendiTFamily 99,773 (445)
83 IDN 14,257 (440)
84 Jaehaerys 4,236 (437)
85 1sth 17,776 (432)
86 AvangerS 16,165 (430)
87 EvilCorp 20,342 (426)
88 PERSIA 10,082 (417)
89 GOOOOOOOOOOOOOOOOOL 72,422 (415)
90 MiuTeeCeBo 112,300 (404)
91 Undead 103,235 (402)
92 Philippines 7,164 (360)
93 Angels 27,773 (350)
94 Redemption 6,277 (326)
95 KoxP 3,615 (295)
96 TheGuardians 25,351 (274)
97 RUNBABYRUN 20,730 (270)
98 xClusive 18,341 (265)
99 Australians 248,175 (261)
100 DontWorryBeHappy 68,241 (248)
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: