Online Human Rankings
Ranks Nation Name Online Time
1 Edilson 366 days 21:33
2 AstrA 284 days 06:32
3 BattlefielD 259 days 11:02
4 TOLKIEN 254 days 04:40
5 BenN0n 202 days 21:38
6 MaD_WOrRioR 201 days 15:00
7 oOTRICKYOo 158 days 08:13
8 __Bankai_ 151 days 00:23
9 UncleSmurf 150 days 16:51
10 Lordmoches 147 days 05:43
11 TheKingPriest 144 days 03:22
12 TomPa3 142 days 21:13
13 ZeyFord 142 days 17:40
14 Decent 131 days 06:41
15 ManiGold 129 days 01:39
16 Yumiko 126 days 11:01
17 TKP 123 days 11:58
18 lmRoaDCLiP 117 days 09:26
19 __king_Holy__ 115 days 19:39
20 lMucKl 112 days 21:31
21 BABASTARS 110 days 10:11
22 Da_Gr3aT_SoUlSlAy3R 110 days 03:48
23 Dizaster 105 days 04:25
24 ByZoRBa 102 days 10:04
25 iTalikRemember 101 days 12:00
26 4BIG_ALCIDES 100 days 19:19
27 Wister 100 days 11:49
28 ZeuS 95 days 13:56
29 iamMrJuin2 95 days 01:26
30 mky1 93 days 08:38
31 CaptainHavoc 92 days 21:05
32 Sefu77 88 days 20:17
33 RurounniKenshinn 88 days 03:03
34 JustLord 87 days 23:57
35 Danzka 87 days 10:45
36 ISynSatioNI 85 days 20:37
37 AnaII 85 days 14:16
38 JohnnyCash 85 days 01:13
39 DukeVahi 83 days 11:49
40 iLuGa 82 days 04:04
41 SWRXS 81 days 17:42
42 nikina 81 days 09:36
43 NeverLoseHope 79 days 19:38
44 KillingMachine 79 days 15:25
45 FairyTaLe 77 days 22:07
46 lIlI 77 days 00:55
47 Ilmas 76 days 09:26
48 MagicanzHit 75 days 03:37
49 Algssa_Milano 73 days 08:42
50 Fly 72 days 18:39
51 _ARDAKAAN_ 72 days 06:23
52 HighOne 70 days 12:01
53 ImOura 67 days 07:05
54 YouCantStopMe 66 days 17:53
55 SOLOPLAY 64 days 06:13
56 Hesgren 64 days 05:56
57 _Chabrzdy_ 64 days 05:46
58 __ZINESTERRA__ 64 days 00:34
59 JustForDarK_ 62 days 18:53
60 Fight4Life 62 days 15:15
61 MrFIocky 61 days 22:43
62 Ashiok 61 days 06:40
63 NeymarJr 59 days 08:23
64 XxTheChInexX 56 days 20:17
65 xxChuckNorriSxx 56 days 07:17
66 TanyaVonDegurechaff 56 days 06:55
67 H0Ly 54 days 22:07
68 MrNodieeee 54 days 18:59
69 KranitNova 54 days 13:30
70 Ywj_Pheej 54 days 01:09
71 cambio 53 days 15:07
72 Archangel 53 days 14:10
73 JackParl 53 days 12:22
74 TheLegEnd 53 days 08:32
75 Itachi 53 days 01:19
76 BlueZ 52 days 22:17
77 lllTHORlll 52 days 14:46
78 XxMaMixX 52 days 13:40
79 _king_holy_ 52 days 08:49
80 Distruction 52 days 03:22
81 Tanner 52 days 02:23
82 Franky 51 days 20:03
83 Meraki 50 days 04:05
84 Majestick 49 days 13:55
85 ComandoRedTree 49 days 10:14
86 AlaricErius 48 days 22:36
87 MyLittleHero 48 days 22:27
88 Yone 48 days 21:41
89 DizlyCumi 48 days 21:33
90 llHannibalLecterll 48 days 15:59
91 Key21 48 days 14:55
92 nik1na 48 days 11:44
93 WOHOOO 48 days 04:38
94 _T_0_X_I_C_O_ 46 days 23:06
95 GM_Helper 46 days 21:49
96 Squishy 46 days 16:23
97 SmurfAss 45 days 23:40
98 FofaToba 45 days 16:34
99 DreamOfMirrors 45 days 01:02
100 Dorry 44 days 22:25
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: