DV 
Character info: DV
Last login: N/A
| Clan | Universal |
|---|---|
| Nation | Karus |
| Class: | Guardian |
| Level | 85 |
| National Points | 85,286 (458) |
| Monthly NP | 0 |
| Max Points: | 2,500 |
| Killed: | 457 |
| Died: | 275 |
Stats
| STR | 255 |
|---|---|
| HP | 187 |
| DEX | 60 |
| MP | 50 |
| INT | 50 |
Location
Ronark Land (1360, 1098)
Last login: N/A
| Clan | Universal |
|---|---|
| Nation | Karus |
| Class: | Guardian |
| Level | 85 |
| National Points | 85,286 (458) |
| Monthly NP | 0 |
| Max Points: | 2,500 |
| Killed: | 457 |
| Died: | 275 |
| STR | 255 |
|---|---|
| HP | 187 |
| DEX | 60 |
| MP | 50 |
| INT | 50 |
Ronark Land (1360, 1098)