Clan
Acharya's clan profile
# Name Class Level Loyalty Ranks
1 JackParl Warrior 85 3,297,234 (4,615) Chief
2 JohnnyCash Priest 85 18,674 (960,000) Assistant
3 Tanner Rogue 85 33,697 (205,367) Member
4 DerrenBrown Priest 85 30,556 (89,498) Member
5 Magicist Priest 85 30,478 (42,252) Member
6 VladimirNabokov Magician 85 25,463 (26,342) Member
7 Health Priest 85 30,226 (1,144) Member
8 Nier Priest 85 52,645 (896) Member
9 JGrinberg Warrior 85 81,641 (806) Member
10 RUNIFUCAN Warrior 85 56,083 (610) Member
11 _Zeus_ Warrior 85 181,351 (392) Member
12 LiMon Rogue 85 69,614 (336) Member
13 Nicole Priest 85 24,971 (248) Member
14 __Bankai_ Magician 85 8,806 (96) Member
15 WeLoveEgypI Rogue 85 415,484 (60) Member
16 Yumiko Priest 85 248,656 (24) Member
17 AngeliKhang Priest 85 27,796 (20) Member
18 BORNEOROYALEHOTEL Rogue 85 116,905 (2) Member
19 McConaughey Warrior 85 7,515 (2) Member
20 Mr_Die_HarD Priest 84 462,879 Member
21 Mag Priest 85 25,804 Member
22 RhizopusOligosporuS Rogue 85 23,355 Member
23 JackP Magician 85 10,813 Member
5,280,646
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: