Clan
Acharya's clan profile
# Name Class Level Loyalty Ranks
1 JackParl Warrior 85 2,466,374 (5,090) Chief
2 JohnnyCash Priest 85 18,712 (960,000) Assistant
3 Tanner Rogue 85 33,913 (205,381) Member
4 DerrenBrown Priest 85 46,449 (89,532) Member
5 Magicist Priest 85 30,478 (42,252) Member
6 VladimirNabokov Magician 85 35,458 (26,360) Member
7 Health Priest 85 30,600 (1,154) Member
8 Nier Priest 85 52,645 (896) Member
9 JGrinberg Warrior 85 81,871 (806) Member
10 RUNIFUCAN Warrior 85 66,181 (746) Member
11 _Zeus_ Warrior 85 127,191 (392) Member
12 LiMon Rogue 85 69,614 (336) Member
13 Nicole Priest 85 24,971 (248) Member
14 __Bankai_ Magician 85 8,806 (96) Member
15 WeLoveEgypI Rogue 85 291,414 (60) Member
16 AngeliKhang Priest 85 29,198 (56) Member
17 Yumiko Priest 85 180,098 (24) Member
18 Mr_Die_HarD Priest 84 324,688 (12) Member
19 McConaughey Warrior 85 7,645 (12) Member
20 Subaru Priest 85 28,934 (6) Member
21 BORNEOROYALEHOTEL Rogue 85 97,652 (4) Member
22 Mag Priest 85 25,804 Member
23 RhizopusOligosporuS Rogue 85 23,355 Member
24 JackP Magician 85 10,813 Member
4,112,864
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: