Clan
GangstasParadise's clan profile
# Name Class Level Loyalty Ranks
1 l__Manzanita__l Priest 85 235,582 (695) Chief
2 LethalSoulEater Priest 85 102,494 (60,633) Assistant
3 xX_JackSparrovv_Xx Priest 85 89,417 (564) Member
4 ll_ElverGazo_ll Warrior 85 187,702 (392) Member
5 AlchemyOfSouls Priest 85 22,866 (218) Member
6 xX_JackSparrow_Xx Priest 85 53,401 (170) Member
7 KillYourFriends Warrior 85 22,786 (68) Member
8 llSoulEaterll Warrior 85 21,412 (64) Member
9 IISoulEaterII Priest 85 30,040 (32) Member
10 StaffOfDarkness Magician 85 24,186 (8) Member
11 TheDarkHold Magician 85 20,829 (8) Member
12 LadyEthereal Priest 85 99,276 Member
13 ValkyriOfDarkness Priest 85 56,176 Member
14 ShadowOfDarkness Magician 85 3,902 Member
15 Matusalem Magician 85 3,082 Member
973,151
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: