Clan
Legends's clan profile
# Name Class Level Loyalty Ranks
1 NytrA Priest 85 99,908 (1,110) Chief
2 NoMoreDie Warrior 85 3,124,430 (34,551) Assistant
3 ByZoRBa Warrior 85 3,150,796 (54,689) Assistant
4 HighOne Warrior 85 30,001 (1,881,158) Member
5 Tanquera Warrior 85 34,966 (1,286,254) Member
6 AstrA Warrior 85 6,581,657 (52,216) Member
7 Corleone Warrior 85 79,270 (14,160) Member
8 MyLittleHero Priest 85 457,505 (10,496) Member
9 DontGetDown Warrior 85 776,024 (4,990) Member
10 Thedarkpriest Priest 85 266,253 (4,060) Member
11 Dorry Priest 85 491,333 (3,238) Member
12 Shaula Rogue 85 244,638 (1,914) Member
13 DukeVahi Warrior 85 322,452 (1,384) Member
14 CBF Warrior 85 20,573 (844) Member
15 PHARSHA Warrior 85 111,078 (694) Member
16 BYZ0RBA Priest 85 142,432 (606) Member
17 _5_ Priest 85 2,008 (578) Member
18 FairyTaLe Priest 85 664,984 (476) Member
19 EquinsuOcha Warrior 85 62,311 (378) Member
20 4GFB Priest 85 659,784 (334) Member
21 Algssa_Milano Priest 85 978,165 (330) Member
22 ycdarren_ Rogue 85 171,674 (226) Member
23 AlexisWancheZ Priest 85 30,017 (92) Member
24 MaD_WOrRioR Warrior 85 100,301 (80) Member
25 eXperia Rogue 85 108,334 (76) Member
26 xXxxxxDEATHxxxxXx Warrior 85 13,757 (64) Member
27 Poker Priest 85 18,181 (20) Member
28 RexisBest Warrior 85 12,749 (6) Member
18,755,581
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: