Clan profile
Vindictive
| # | Name | Class | Level | Points | Ranks | |
|---|---|---|---|---|---|---|
| 1 | SADEK | Dark Priest | 85 | 881,249 (7,220) | Chief | |
| 2 | MrSADEK | Dark Priest | 85 | 33,443 (182,750) | Member | |
| 3 | TupcuFikret | Guardian | 85 | 37,872 (33,005) | Member | |
| 4 | ScaredyCat | Guardian | 85 | 48,468 (3,720) | Member | |
| 5 | SirDeadLy | Guardian | 85 | 49,013 (1,530) | Member | |
| 6 | ComboSchool | Penetrator | 85 | 97,340 (1,470) | Member | |
| 7 | SADDEK | Necromancer | 85 | 99,620 (734) | Member | |
| 8 | FIRTlNA | Guardian | 85 | 22,033 (458) | Member | |
| 9 | lEliteFear | Guardian | 85 | 11,329 (182) | Member | |
| 10 | xPerfect | Dark Priest | 84 | 9,696 (104) | Member | |
| 11 | TosunPasa | Guardian | 85 | 12,538 (74) | Member | |
| 12 | FlRTINA | Dark Priest | 85 | 3,862 (14) | Member | |
| 13 | YiGiDO | Guardian | 85 | 42,369 | Member | |
| 14 | Mrs_Stranqe | Dark Priest | 85 | 29,973 | Member | |
| 15 | ThePARABOLA | Guardian | 85 | 13,412 | Member | |
| 16 | Archos | Dark Priest | 84 | 11,849 | Member | |
| 17 | SamsoN | Guardian | 85 | 7,140 | Member | |
| 18 | HayDA | Guardian | 80 | 7,011 | Member | |
| 19 | DeadLyLorD | Dark Priest | 85 | 6,705 | Member | |
| 20 | w | Guardian | 84 | 3,969 | Member | |
| 21 | MALKOCOGLUCUNEYT | Guardian | 85 | 3,940 | Member | |
| 22 | JAKiRO | Guardian | 85 | 3,761 | Member | |
| 23 | BugsBunny | Guardian | 85 | 3,697 | Member | |
| 24 | EliteFear | Penetrator | 85 | 3,030 | Member | |
| 1,443,319(231,261) |



















