Clan
TheHeroeS's clan profile
# Name Class Level Loyalty Ranks
1 Oura Magician 85 40,032 (3,545) Chief
2 DAJJJAL Warrior 85 111,017 (462) Assistant
3 Ezar Warrior 85 27,781 (297) Assistant
4 LulaapiN Priest 85 99,834 (792) Assistant
5 Shake2Rawk2 Warrior 85 227,502 (14,455) Member
6 Menissiah Priest 85 63,034 (2,544) Member
7 IcyDeMoN Warrior 85 54,758 (1,616) Member
8 _king_holy_ Priest 85 535,334 (1,248) Member
9 LEADRON Warrior 85 107,001 (1,184) Member
10 lg Magician 85 30,027 (1,088) Member
11 Almahira Priest 85 69,307 (474) Member
12 SHOPEE_FOOD Priest 85 107,115 (450) Member
13 Shake2Bomm2 Magician 85 27,528 (430) Member
14 Redtube Warrior 85 51,296 (300) Member
15 UrNightMare Priest 85 20,279 (296) Member
16 ILoveWINANDA Magician 85 97,587 (232) Member
17 WND Magician 85 41,503 (168) Member
18 Il Warrior 85 19,274 (168) Member
19 CIMB Warrior 85 20,012 (76) Member
20 VechtraSakhera Warrior 85 36,827 (56) Member
21 xPZagoR Priest 85 6,233 (14) Member
22 Eldor Warrior 85 51,799 Member
23 BehindY Priest 85 37,844 Member
24 bichota Warrior 85 10,129 Member
1,893,053
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: