Clan
LoyalBuddies's clan profile
# Name Class Level Loyalty Ranks
1 Matty Rogue 85 34,080 (1) Chief
2 MrCheetOs Warrior 80 3,397 Assistant
3 DizlyCumi Warrior 85 28,049 (318,000) Member
4 BenjaLamela Warrior 85 125,409 (7,876) Member
5 Erina Magician 85 18,611 (4,590) Member
6 SasasaS Warrior 85 98,000 (3,958) Member
7 SawBREANDONNNN Warrior 85 97,558 (1,127) Member
8 SaintGame Rogue 85 99,817 (880) Member
9 GerardValkyrie Warrior 85 99,269 (652) Member
10 Lemon Priest 85 650,993 (70) Member
11 Legendary_Hitoshi Magician 85 13,198 (62) Member
12 katou Priest 85 6,306 (14) Member
13 Vash Warrior 85 97,768 (6) Member
14 Erianthe Rogue 85 99,359 (4) Member
15 Hito Warrior 85 97,987 (2) Member
16 Dahlia Priest 85 32,833 Member
17 Yachiru Priest 85 20,028 Member
18 GunZz Priest 85 1,545 Member
1,624,207
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: