Clan
BlackCompany's clan profile
# Name Class Level Loyalty Ranks
1 BlackFamily Rogue 80 2,611 Chief
2 ArcturusBlack Rogue 85 53,234 (732) Assistant
3 SiriusBIack Warrior 85 98,423 (1,188) Member
4 BomBerHead Warrior 85 44,625 (1,160) Member
5 SkyBlack Rogue 85 14,845 (414) Member
6 BlackLivesMatter Priest 85 9,304 (352) Member
7 PsychedelicSr Warrior 85 15,235 (342) Member
8 HotChocolate Priest 85 15,542 (292) Member
9 BeIekBlack Rogue 85 11,400 (218) Member
10 NavyBlack Rogue 85 49,760 (178) Member
11 Vodka Warrior 85 4,611 (124) Member
12 loveydovey Warrior 85 8,377 (104) Member
13 AIMvixxxi Rogue 85 4,060 (56) Member
14 TH3JOK3R Warrior 85 2,062 (30) Member
15 Landark Warrior 85 13,902 (4) Member
16 BelvinaBlack Priest 85 16,231 Member
364,222
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: