Clan Rankings
Ranks Nation Name Points
1 PATRlOTlC 29,673,726 (16,409,668)
2 ForgottenKnights 8,599,675 (16,140,773)
3 Legends 21,965,252 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 3,222,645 (10,910,601)
6 KiII3dBy 2,816,265 (10,006,986)
7 LoyalBuddies 1,702,256 (5,699,216)
8 TheAvengers 1,603,339 (4,152,055)
9 HighClass 2,272,315 (3,242,034)
10 BraveVision 2,667,627 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 621,879 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,173,499 (1,953,185)
15 LegendsOfChaos 662,191 (1,825,256)
16 Acharya 4,427,195 (1,335,401)
17 CartelDeMedelliN 1,481,840 (1,295,215)
18 BadBoyz 777,940 (1,175,160)
19 SapientesGladio? 158,084 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 973,675 (728,504)
22 Kill3dBy 846,423 (620,819)
23 _ForgottenKnights_ 642,646 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,349,658 (412,350)
26 HatersGonnaHate 862,665 (392,617)
27 SoulsOfMischief 624,424 (343,661)
28 MVP 5,384,139 (331,641)
29 HaunteD 8,563,701 (280,757)
30 Vindictive 2,894,944 (242,391)
31 Invictus 4,625,647 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 958,320 (182,414)
34 NooberThanMe 1,764,410 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 259,801 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 4,307,517 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 797,089 (87,207)
43 LostInTheTime 1,503,167 (86,916)
44 CalgaryFlames 924,241 (83,545)
45 Universal 1,134,185 (74,468)
46 FrangasAlucinadas 376,541 (73,553)
47 TheHeroeS 2,003,205 (72,462)
48 GangstasParadise 1,129,991 (65,358)
49 Vengeance 5,690,986 (62,672)
50 HarD 238,608 (54,650)
51 Nubcake 1,171,221 (50,085)
52 DrugStore 2,268,651 (46,874)
53 _Maharlikans_ 259,609 (44,366)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 1,163,738 (34,260)
57 Sternritters 633,372 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 7,145,838 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 310,678 (27,151)
62 StayDown 627,345 (26,513)
63 AOBA 546,413 (26,088)
64 RoheIine 232,483 (22,765)
65 Famiglia 138,608 (21,319)
66 248,631 (20,385)
67 TheBrain 1,052,920 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 507,488 (19,913)
70 BarbarianS 127,973 (19,756)
71 ShadowsSlayers 563,643 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 144,688 (15,605)
75 L 2,264,212 (15,094)
76 NightHunter 298,534 (14,847)
77 SaLLy 482,494 (14,725)
78 BadBoyS 790,264 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 GameOver 1,586,846 (13,454)
84 LaCasaDeNutelIe 244,146 (13,213)
85 MaxkoGameMasters 886,332 (12,029)
86 A7A 131,456 (11,672)
87 GuardiansoftheAbyss 416,853 (11,406)
88 TerrorSquad 107,312 (10,904)
89 52,210 (9,963)
90 NeverGiveUp 401,184 (9,764)
91 SAMSENG 552,373 (9,708)
92 BlackCompany 364,222 (9,290)
93 xXx 181,641 (7,838)
94 ThePeriKos 388,667 (7,664)
95 TheDarkSecret 53,523 (7,449)
96 EliteBrasil 200,676 (7,302)
97 AMERICA 78,498 (7,203)
98 _ 355,663 (7,138)
99 Pitz 392,877 (6,927)
100 WeAreSoSorry 329,966 (6,341)
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: