Clan Rankings
Ranks Nation Name Points
1 PATRlOTlC 17,014,088 (16,409,668)
2 ForgottenKnights 5,189,461 (16,140,773)
3 Legends 13,451,787 (15,558,959)
4 LATlNBROS 2,375,648 (14,114,981)
5 sX 2,247,473 (10,910,601)
6 KiII3dBy 2,012,153 (10,006,986)
7 LoyalBuddies 1,352,474 (5,699,216)
8 TheAvengers 1,123,520 (4,152,055)
9 HighClass 1,712,670 (3,242,048)
10 BraveVision 1,570,675 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 472,515 (2,321,846)
13 Death 364,191 (1,989,052)
14 Integrity 996,133 (1,953,185)
15 LegendsOfChaos 602,152 (1,825,256)
16 Acharya 2,708,169 (1,335,401)
17 CartelDeMedelliN 1,081,980 (1,295,215)
18 BadBoyz 581,907 (1,175,160)
19 SapientesGladio™ 136,394 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 732,135 (728,504)
22 Kill3dBy 740,668 (620,819)
23 _ForgottenKnights_ 489,970 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 964,030 (412,350)
26 HatersGonnaHate 678,590 (392,617)
27 SoulsOfMischief 513,320 (343,661)
28 MVP 3,358,106 (331,641)
29 HaunteD 5,147,977 (280,757)
30 Vindictive 1,856,221 (242,391)
31 Invictus 3,016,861 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 700,164 (182,414)
34 NooberThanMe 1,168,074 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 253,822 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 2,817,186 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 532,792 (87,207)
43 LostInTheTime 1,220,547 (86,916)
44 CalgaryFlames 546,635 (83,545)
45 Universal 812,412 (74,468)
46 FrangasAlucinadas 188,975 (73,553)
47 TheHeroeS 1,570,773 (72,462)
48 GangstasParadise 859,963 (65,358)
49 Vengeance 3,549,832 (62,672)
50 HarD 244,911 (54,650)
51 Nubcake 645,601 (50,085)
52 DrugStore 1,510,204 (46,874)
53 _Maharlikans_ 279,195 (44,371)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 757,576 (34,260)
57 Sternritters 514,937 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 2,588,588 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 225,339 (27,151)
62 StayDown 519,556 (26,513)
63 AOBA 414,211 (26,088)
64 RoheIine 173,723 (22,765)
65 Famiglia 138,608 (21,319)
66 FreeDoöM 248,631 (20,385)
67 TheBrain 777,621 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 596,091 (19,913)
70 BarbarianS 128,060 (19,756)
71 ShadowsSlayers 547,858 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 129,142 (15,605)
75 L 1,598,656 (15,094)
76 NightHunter 192,541 (14,847)
77 SaLLy 359,628 (14,725)
78 BadBoyS 453,039 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 LaCasaDeNutelIe 244,146 (13,213)
84 MaxkoGameMasters 800,377 (12,029)
85 A7A 131,456 (11,672)
86 GuardiansoftheAbyss 326,459 (11,406)
87 TerrorSquad 107,343 (10,904)
88 IncaGods_Perú: 52,210 (9,963)
89 NeverGiveUp 287,652 (9,764)
90 SAMSENG 457,554 (9,708)
91 BlackCompany 364,222 (9,290)
92 xXx 181,643 (7,838)
93 ThePeriKos 385,732 (7,664)
94 TheDarkSecret 53,523 (7,449)
95 EliteBrasil 200,676 (7,302)
96 AMERICA 78,498 (7,203)
97 _ 355,663 (7,138)
98 Pitz 342,210 (6,927)
99 WeAreSoSorry 242,707 (6,341)
100 LegionArmy 82,718 (5,650)
Login Form
Username:
Password:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: