Clan Rankings
Ranks Nation Name Points
1 PATRlOTlC 34,872,521 (16,409,668)
2 ForgottenKnights 10,172,254 (16,140,773)
3 Legends 25,179,810 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 3,681,279 (10,910,601)
6 KiII3dBy 3,220,326 (10,006,986)
7 LoyalBuddies 1,887,356 (5,699,216)
8 TheAvengers 1,820,306 (4,152,055)
9 HighClass 2,564,343 (3,242,034)
10 BraveVision 3,166,071 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 703,502 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,283,509 (1,953,185)
15 LegendsOfChaos 693,252 (1,825,256)
16 Acharya 5,155,055 (1,335,401)
17 CartelDeMedelliN 1,680,966 (1,295,215)
18 BadBoyz 883,191 (1,175,160)
19 SapientesGladio? 158,084 (1,009,916)
20 RoyalKnights 345,000 (808,047)
21 Immortals 1,082,762 (728,504)
22 Kill3dBy 924,308 (620,819)
23 _ForgottenKnights_ 669,954 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,541,464 (412,350)
26 HatersGonnaHate 961,722 (392,617)
27 SoulsOfMischief 686,839 (343,661)
28 MVP 6,351,854 (331,641)
29 HaunteD 9,256,758 (280,757)
30 Vindictive 3,385,871 (242,391)
31 Invictus 4,865,436 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 1,090,076 (182,414)
34 NooberThanMe 2,040,951 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 280,015 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 436,236 (99,830)
39 TheBlackList 4,981,934 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 916,514 (87,207)
43 LostInTheTime 1,677,976 (86,916)
44 CalgaryFlames 1,096,062 (83,545)
45 Universal 1,288,606 (74,468)
46 FrangasAlucinadas 412,941 (73,553)
47 TheHeroeS 2,267,347 (72,462)
48 GangstasParadise 1,237,170 (65,358)
49 Vengeance 6,712,923 (62,672)
50 HarD 238,608 (54,650)
51 Nubcake 1,386,566 (50,085)
52 DrugStore 2,611,155 (46,874)
53 _Maharlikans_ 259,609 (44,366)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 1,347,274 (34,260)
57 Sternritters 686,856 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 8,198,675 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 349,230 (27,151)
62 StayDown 710,019 (26,513)
63 AOBA 620,169 (26,088)
64 RoheIine 262,742 (22,765)
65 Famiglia 138,608 (21,319)
66 248,631 (20,385)
67 TheBrain 1,177,242 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 507,488 (19,913)
70 BarbarianS 127,973 (19,756)
71 ShadowsSlayers 585,938 (18,884)
72 BadBoyzz 269,177 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 166,643 (15,605)
75 L 2,579,992 (15,094)
76 NightHunter 346,398 (14,847)
77 SaLLy 535,793 (14,725)
78 BadBoyS 942,551 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 365,334 (13,697)
82 WinterIsComing 416,307 (13,613)
83 GameOver 1,586,846 (13,454)
84 LaCasaDeNutelIe 244,146 (13,213)
85 MaxkoGameMasters 1,071,949 (12,004)
86 A7A 131,456 (11,672)
87 GuardiansoftheAbyss 457,674 (11,406)
88 TerrorSquad 107,312 (10,904)
89 52,210 (9,963)
90 NeverGiveUp 452,454 (9,764)
91 SAMSENG 609,294 (9,708)
92 BlackCompany 370,217 (9,290)
93 xXx 181,641 (7,838)
94 ThePeriKos 408,225 (7,664)
95 TheDarkSecret 53,523 (7,449)
96 EliteBrasil 200,676 (7,302)
97 AMERICA 78,498 (7,203)
98 _ 355,663 (7,138)
99 Pitz 421,890 (6,927)
100 WeAreSoSorry 385,918 (6,341)
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: