Clan Rankings
Ranks Nation Name Points
1 PATRlOTlC 32,152,153 (16,409,668)
2 ForgottenKnights 9,351,125 (16,140,773)
3 Legends 23,499,898 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 3,437,383 (10,910,601)
6 KiII3dBy 3,006,373 (10,006,986)
7 LoyalBuddies 1,790,705 (5,699,216)
8 TheAvengers 1,707,016 (4,152,055)
9 HighClass 2,408,883 (3,242,034)
10 BraveVision 2,905,805 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 660,883 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,226,066 (1,953,185)
15 LegendsOfChaos 677,033 (1,825,256)
16 Acharya 4,770,672 (1,335,401)
17 CartelDeMedelliN 1,576,991 (1,295,215)
18 BadBoyz 828,233 (1,175,160)
19 SapientesGladio? 158,084 (1,009,916)
20 RoyalKnights 332,014 (808,047)
21 Immortals 1,025,802 (728,504)
22 Kill3dBy 883,640 (620,819)
23 _ForgottenKnights_ 655,695 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,441,311 (412,350)
26 HatersGonnaHate 909,999 (392,617)
27 SoulsOfMischief 654,249 (343,661)
28 MVP 5,846,556 (331,641)
29 HaunteD 8,894,873 (280,757)
30 Vindictive 3,129,531 (242,391)
31 Invictus 4,737,360 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 1,021,279 (182,414)
34 NooberThanMe 1,896,554 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 269,460 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 4,629,785 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 854,156 (87,207)
43 LostInTheTime 1,586,698 (86,916)
44 CalgaryFlames 1,006,345 (83,545)
45 Universal 1,206,582 (74,468)
46 FrangasAlucinadas 393,934 (73,553)
47 TheHeroeS 2,126,498 (72,462)
48 GangstasParadise 1,181,206 (65,358)
49 Vengeance 6,179,522 (62,672)
50 HarD 238,608 (54,650)
51 Nubcake 1,274,042 (50,085)
52 DrugStore 2,432,315 (46,874)
53 _Maharlikans_ 259,609 (44,366)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 1,251,440 (34,260)
57 Sternritters 658,930 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 7,646,077 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 329,100 (27,151)
62 StayDown 666,852 (26,513)
63 AOBA 581,658 (26,088)
64 RoheIine 246,942 (22,765)
65 Famiglia 138,608 (21,319)
66 248,631 (20,385)
67 TheBrain 1,112,327 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 507,488 (19,913)
70 BarbarianS 127,973 (19,756)
71 ShadowsSlayers 574,297 (18,884)
72 BadBoyzz 259,218 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 155,179 (15,605)
75 L 2,415,106 (15,094)
76 NightHunter 321,406 (14,847)
77 SaLLy 507,963 (14,725)
78 BadBoyS 863,034 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 355,478 (13,697)
82 WinterIsComing 407,190 (13,613)
83 GameOver 1,586,846 (13,454)
84 LaCasaDeNutelIe 244,146 (13,213)
85 MaxkoGameMasters 914,146 (12,029)
86 A7A 131,456 (11,672)
87 GuardiansoftheAbyss 436,359 (11,406)
88 TerrorSquad 107,312 (10,904)
89 52,210 (9,963)
90 NeverGiveUp 425,683 (9,764)
91 SAMSENG 579,573 (9,708)
92 BlackCompany 364,222 (9,290)
93 xXx 181,641 (7,838)
94 ThePeriKos 398,013 (7,664)
95 TheDarkSecret 53,523 (7,449)
96 EliteBrasil 200,676 (7,302)
97 AMERICA 78,498 (7,203)
98 _ 355,663 (7,138)
99 Pitz 406,741 (6,927)
100 WeAreSoSorry 356,702 (6,341)
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: