Clan تصنيفات
صفوف دولة اسم نقاط
1 PATRlOTlC 14,753,891 (16,409,668)
2 ForgottenKnights 4,620,040 (16,140,773)
3 Legends 12,070,138 (15,558,959)
4 LATlNBROS 2,155,265 (14,114,981)
5 sX 2,080,853 (10,910,601)
6 KiII3dBy 1,871,972 (10,006,986)
7 LoyalBuddies 1,296,735 (5,699,216)
8 TheAvengers 1,035,831 (4,152,055)
9 HighClass 1,618,818 (3,242,048)
10 BraveVision 1,368,484 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 448,762 (2,321,846)
13 Death 364,191 (1,989,052)
14 Integrity 969,825 (1,953,185)
15 LegendsOfChaos 602,152 (1,825,256)
16 Acharya 2,431,323 (1,335,401)
17 CartelDeMedelliN 1,009,616 (1,295,215)
18 BadBoyz 547,824 (1,175,160)
19 SapientesGladio™ 136,394 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 688,086 (728,504)
22 Kill3dBy 740,668 (620,819)
23 _ForgottenKnights_ 489,970 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 908,278 (412,350)
26 HatersGonnaHate 647,282 (392,617)
27 SoulsOfMischief 497,758 (343,661)
28 MVP 3,000,110 (331,641)
29 HaunteD 4,624,118 (280,757)
30 Vindictive 1,678,414 (242,391)
31 Invictus 2,675,091 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 642,348 (182,414)
34 NooberThanMe 1,067,776 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 253,822 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 2,544,670 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 484,572 (87,207)
43 LostInTheTime 1,176,615 (86,916)
44 CalgaryFlames 490,445 (83,545)
45 Universal 763,071 (74,468)
46 FrangasAlucinadas 188,975 (73,553)
47 TheHeroeS 1,505,458 (72,462)
48 GangstasParadise 816,682 (65,358)
49 Vengeance 3,142,145 (62,672)
50 HarD 244,911 (54,650)
51 Nubcake 565,221 (50,085)
52 DrugStore 1,371,911 (46,874)
53 _Maharlikans_ 279,195 (44,371)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 683,470 (34,260)
57 Sternritters 493,341 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 2,296,393 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 209,772 (27,151)
62 StayDown 519,556 (26,513)
63 AOBA 393,558 (26,088)
64 RoheIine 173,723 (22,765)
65 Famiglia 138,608 (21,319)
66 FreeDoöM 248,631 (20,385)
67 TheBrain 727,424 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 596,091 (19,913)
70 BarbarianS 128,060 (19,756)
71 ShadowsSlayers 547,858 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 129,142 (15,605)
75 L 1,480,190 (15,094)
76 NightHunter 173,215 (14,847)
77 SaLLy 338,109 (14,725)
78 BadBoyS 391,551 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 LaCasaDeNutelIe 244,146 (13,213)
84 MaxkoGameMasters 783,281 (12,029)
85 A7A 131,456 (11,672)
86 GuardiansoftheAbyss 309,977 (11,406)
87 TerrorSquad 107,343 (10,904)
88 IncaGods_Perú: 52,210 (9,963)
89 NeverGiveUp 266,950 (9,764)
90 SAMSENG 457,554 (9,708)
91 BlackCompany 364,222 (9,290)
92 xXx 181,643 (7,838)
93 ThePeriKos 385,732 (7,664)
94 TheDarkSecret 53,523 (7,449)
95 EliteBrasil 200,676 (7,302)
96 AMERICA 78,498 (7,203)
97 _ 355,663 (7,138)
98 Pitz 342,210 (6,927)
99 WeAreSoSorry 239,746 (6,341)
100 LegionArmy 82,718 (5,650)
Login Form
اسم المستخدم :
كلمة السر :
تذكر

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
اسم المستخدم :
كلمة السر :
تأكيد كلمة المرور :
البريد الإلكتروني :
تأكيد البريد الإلكتروني :
رمز الحماية :