Clan Rankings
Ranks Nation Name Points
1 ForgottenKnights 11,113,292 (16,137,542)
2 Legends 18,743,797 (15,557,583)
3 PATRlOTlC 41,664,848 (11,733,815)
4 LATlNBROS 1,065,302 (11,562,521)
5 sX 3,955,743 (10,910,521)
6 KiII3dBy 3,559,005 (10,777,832)
7 LoyalBuddies 2,007,498 (5,699,216)
8 TheAvengers 2,075,196 (3,895,950)
9 HighClass 2,739,066 (3,242,030)
10 BraveVision 3,367,187 (3,205,065)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 750,075 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,346,279 (1,953,185)
15 LegendsOfChaos 891,686 (1,656,256)
16 Acharya 5,280,646 (1,334,646)
17 CartelDeMedelliN 1,793,258 (1,295,203)
18 BadBoyz 943,243 (1,175,160)
19 SapientesGladio? 70,065 (979,590)
20 RoyalKnights 415,212 (808,047)
21 Immortals 1,146,021 (728,504)
22 Kill3dBy 968,848 (620,819)
23 _ForgottenKnights_ 683,731 (555,956)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,650,904 (412,350)
26 HatersGonnaHate 1,027,483 (392,617)
27 SoulsOfMischief 722,451 (343,661)
28 MVP 6,904,041 (331,639)
29 HaunteD 10,314,764 (279,534)
30 Vindictive 3,665,993 (242,391)
31 Invictus 4,760,385 (187,129)
32 Slayer 187,994 (185,652)
33 LATINBROS 1,488,266 (182,382)
34 NooberThanMe 2,252,515 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 291,547 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 445,643 (99,830)
39 TheBlackList 5,354,477 (98,895)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 983,102 (87,187)
43 LostInTheTime 1,777,727 (86,914)
44 CalgaryFlames 1,194,099 (83,545)
45 Universal 1,383,580 (74,466)
46 FrangasAlucinadas 433,710 (73,553)
47 TheHeroeS 2,420,473 (72,446)
48 GangstasParadise 1,201,682 (64,816)
49 Vengeance 15,352,423 (62,426)
50 HarD 238,608 (54,650)
51 Nubcake 1,509,523 (50,085)
52 DrugStore 2,806,580 (46,874)
53 Just4Fun 107,379 (41,866)
54 Klll3dBy 41,301 (41,811)
55 Revolution 1,451,995 (34,260)
56 Sternritters 717,372 (32,867)
57 S3X4FUN 159,029 (29,139)
58 HighCIass 560,457 (27,904)
59 Rome 8,869,544 (27,677)
60 PATRIOTIC 371,227 (27,151)
61 StayDown 767,440 (26,247)
62 AOBA 661,780 (26,088)
63 RoheIine 280,007 (22,765)
64 Famiglia 138,608 (21,319)
65 257,813 (20,385)
66 TheBrain 1,251,153 (20,176)
67 _Legends_ 202,514 (20,154)
68 Desperado 478,901 (19,853)
69 BarbarianS 127,973 (19,756)
70 ShadowsSlayers 601,638 (18,884)
71 BadBoyzz 280,059 (18,435)
72 BocahBangor 74,397 (17,185)
73 Roheline 179,171 (15,605)
74 L 2,769,226 (15,094)
75 NightHunter 373,709 (14,847)
76 SaLLy 566,204 (14,725)
77 BadBoyS 1,029,442 (14,694)
78 OldSchooL 266,986 (14,689)
79 KilledBy 352,570 (14,595)
80 xXLoSDioseSXx 376,104 (13,697)
81 WinterIsComing 426,261 (13,613)
82 LaCasaDeNutelIe 244,146 (13,213)
83 MaxkoGameMasters 1,199,324 (12,004)
84 A7A 131,456 (11,672)
85 GuardiansoftheAbyss 490,193 (11,406)
86 TerrorSquad 499,137 (10,850)
87 52,210 (9,963)
88 NeverGiveUp 481,707 (9,764)
89 SAMSENG 641,736 (9,708)
90 BlackCompany 379,901 (9,290)
91 xXx 181,641 (7,838)
92 ThePeriKos 419,382 (7,664)
93 TheDarkSecret 53,523 (7,449)
94 EliteBrasil 200,676 (7,302)
95 AMERICA 78,498 (7,203)
96 _ 355,663 (7,138)
97 Pitz 438,445 (6,927)
98 WeAreSoSorry 417,843 (6,341)
99 TheAmazing 171,279 (5,725)
100 LegionArmy 82,718 (5,650)
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: