Online Rankings
Ranks Nation Name Online Time
1 Alenda 570 days 04:44
2 sMU 501 days 06:50
3 xZikoOopata_Ngx 438 days 09:35
4 Edilson 366 days 21:33
5 Gallipoli17 341 days 17:34
6 MEHMETCIK 300 days 04:03
7 AstrA 284 days 06:32
8 BattlefielD 259 days 11:02
9 TwightLightDea 256 days 05:28
10 TOLKIEN 254 days 04:40
11 SioN 243 days 00:21
12 TR4GEDY_ 205 days 19:03
13 BenN0n 202 days 21:38
14 Bushlaff 202 days 11:28
15 MaD_WOrRioR 201 days 15:00
16 IIHCIIPhantomBlade 168 days 09:20
17 DonJuan 166 days 16:49
18 MrZickZack 164 days 14:13
19 oOTRICKYOo 158 days 08:13
20 _PadrinO_ 157 days 12:16
21 Renevatio 156 days 00:38
22 __Bankai_ 151 days 00:23
23 UncleSmurf 150 days 16:51
24 Lordmoches 147 days 05:43
25 TheKingPriest 144 days 03:22
26 TomPa3 142 days 21:13
27 ZeyFord 142 days 17:40
28 Decent 131 days 06:41
29 ManiGold 129 days 01:39
30 Yumiko 126 days 11:01
31 TKP 123 days 11:58
32 Miljaardendju 123 days 02:59
33 lmRoaDCLiP 117 days 09:26
34 __king_Holy__ 115 days 19:39
35 WindDanceZ 114 days 09:12
36 lMucKl 112 days 21:31
37 Hodor 111 days 20:33
38 Silly 111 days 18:32
39 Hanamichy 111 days 00:52
40 BABASTARS 110 days 10:11
41 Da_Gr3aT_SoUlSlAy3R 110 days 03:48
42 Muvi 108 days 19:02
43 herefornponly 105 days 08:43
44 Dizaster 105 days 04:25
45 ByZoRBa 102 days 10:04
46 iTalikRemember 101 days 12:00
47 21 100 days 21:00
48 4BIG_ALCIDES 100 days 19:19
49 Wister 100 days 11:49
50 59 99 days 04:09
51 SoSexy 97 days 16:10
52 KaL 97 days 10:57
53 MichaelPhelps 96 days 08:38
54 IIHCII_7OO 96 days 00:31
55 ZeuS 95 days 13:56
56 JusTYouAndME 95 days 03:23
57 iamMrJuin2 95 days 01:26
58 Weedibles 94 days 04:48
59 NickDiaz 93 days 09:47
60 mky1 93 days 08:38
61 _Kaza_NovA_I 93 days 01:46
62 CaptainHavoc 92 days 21:05
63 Bennon01 89 days 00:11
64 Sefu77 88 days 20:17
65 Riot 88 days 04:13
66 RurounniKenshinn 88 days 03:03
67 JustLord 87 days 23:57
68 BenNon 87 days 16:44
69 Danzka 87 days 10:45
70 Stop_Im_top 87 days 08:07
71 ThrasherAggressive 86 days 19:06
72 ISynSatioNI 85 days 20:37
73 AnaII 85 days 14:16
74 LemonSqueezy 85 days 11:07
75 JohnnyCash 85 days 01:13
76 Taner 83 days 18:14
77 DukeVahi 83 days 11:49
78 R3DTUl3E 83 days 03:54
79 BenNon_ 82 days 17:49
80 WeedQc 82 days 06:37
81 iLuGa 82 days 04:04
82 GM_Viper 81 days 21:30
83 Mav3rick 81 days 21:26
84 SaLLaPaTy 81 days 20:14
85 SWRXS 81 days 17:42
86 nikina 81 days 09:36
87 NeverLoseHope 79 days 19:38
88 KillingMachine 79 days 15:25
89 Ben0ui 79 days 09:22
90 Papasito 78 days 23:48
91 xHOLYCrapx 78 days 01:44
92 FairyTaLe 77 days 22:07
93 lIlI 77 days 00:55
94 RogueZ 76 days 19:48
95 Ilmas 76 days 09:26
96 MagicanzHit 75 days 03:37
97 MrGiGantus 74 days 12:40
98 XercE 74 days 03:09
99 Algssa_Milano 73 days 08:42
100 Fly 72 days 18:39
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: