Klan profili
Authority
| # | Ad | Sinif | Seviye | Puan | Sıralama | |
|---|---|---|---|---|---|---|
| 1 | Prince | Assassin | 85 | 24,485 (201,470) | Uye | |
| 2 | DeathDagger | Assassin | 85 | 43,931 (4,830) | Uye | |
| 3 | Princess | Assassin | 85 | 25,895 (1,060) | Uye | |
| 4 | Selfie | Assassin | 85 | 15,809 (154) | Uye | |
| 5 | lJeanJacquesRousseau | Assassin | 85 | 16,674 (84) | Uye | |
| 6 | TonyStarK | Assassin | 85 | 7,795 (16) | Uye | |
| 7 | Quizno | Protector | 85 | 13,908 (14) | Uye | |
| 8 | MAS | Assassin | 85 | 3,659 (8) | Uye | |
| 9 | QoooQ | Assassin | 85 | 16,139 | Uye | |
| 10 | Elenita | Protector | 85 | 7,562 | Uye | |
| 11 | Trainee | Protector | 85 | 1,684 | Uye | |
| 177,541(207,636) |



















