Clan
LegendsOfChaos's clan profile
# Name Class Level Loyalty Ranks
1 SWRXS Warrior 85 38,704 (856,283) Chief
2 llDONAll Rogue 85 146,466 (19,080) Assistant
3 ZeyFord Warrior 85 34,521 (284,772) Member
4 MonkeyKing Warrior 85 30,994 (169,886) Member
5 lllTHORlll Warrior 85 26,024 (14,310) Member
6 MakuleNaKasiCZ Rogue 85 67,589 (3,642) Member
7 ll__XENA__ll Priest 85 65,446 (1,546) Member
8 llllGamBerrAllll Magician 85 3,033 (1,058) Member
9 SilverHawkEye Warrior 85 26,200 (456) Member
10 StrongPaiN Magician 85 44,281 (274) Member
11 lAironl Priest 85 9,636 (222) Member
12 Faity_Hero Rogue 85 11,494 (104) Member
13 BOOOOM Priest 85 14,828 (34) Member
14 ll__NIGHT_QUIN__ll Rogue 85 7,910 (24) Member
15 Morohtar Priest 85 7,235 (18) Member
16 Call911 Rogue 85 5,635 (16) Member
17 WeLoveEgypt Warrior 85 6,428 (14) Member
18 MrduChtivkaCZ Priest 85 53,466 (6) Member
19 _u Warrior 85 18,790 (2) Member
20 ImLittleBoy Rogue 85 20,284 Member
21 _ll_nacho_ll_ Priest 85 9,645 Member
648,609
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: