Clan profile
Snowball
| # | Name | Class | Level | Points | Ranks | |
|---|---|---|---|---|---|---|
| 1 | Snowball_KingAurelio | Rogue | 30 | 3,010 | Chief | |
| 2 | Snowball_Porn | Necromancer | 85 | 7,447 (214) | Member | |
| 3 | SnowBall_PSY | Guardian | 85 | 3,105 (38) | Member | |
| 4 | SnowBall_PLER | Sorcerer | 82 | 3,020 | Member | |
| 5 | Snowball_Exe | Dark Priest | 85 | 3,010 | Member | |
| 19,592(252) |



















