Clan
TheAvengers's clan profile
# Name Class Level Loyalty Ranks
1 Hulk Warrior 85 55,761 (569,036) Chief
2 zitO Warrior 85 76,274 (4,812) Assistant
3 nik1na Warrior 85 871,079 (588) Assistant
4 Thor Priest 85 79,257 (1,848,130) Member
5 CaptainAmerica Priest 85 44,491 (537,822) Member
6 DrStrange Magician 85 69,021 (520,486) Member
7 BlackPanther Rogue 85 38,596 (178,826) Member
8 HawkEye Rogue 85 41,740 (173,682) Member
9 zinhA Priest 85 21,759 (2,022) Member
10 zirO Rogue 85 2,787 (1,076) Member
11 SpiderMan Priest 85 20,531 (964) Member
12 SilverSurfer Priest 85 19,442 (540) Member
13 Sentry Warrior 85 18,235 (308) Member
14 IronMan Warrior 85 19,716 (248) Member
15 nikina Priest 85 587,727 (52) Member
16 GhostRider Priest 85 19,369 (10) Member
17 DeadPool Rogue 85 20,289 Member
18 Punisher Rogue 85 20,070 Member
19 BlackWidow Rogue 85 18,985 Member
20 CaptainMarvel Priest 85 17,537 Member
21 WarMachine Rogue 85 16,332 Member
22 Vision Magician 85 5,846 Member
23 ScarletWitch Magician 85 4,296 Member
24 ITurKey Rogue 85 2,994 Member
2,092,134
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: