Clan
TheAvengers's clan profile
# Name Class Level Loyalty Ranks
1 Hulk Warrior 85 30,856 (594,841) Chief
2 zitO Warrior 85 76,274 (4,812) Assistant
3 nik1na Warrior 85 610,952 (588) Assistant
4 Thor Priest 85 30,001 (1,999,854) Member
5 DrStrange Magician 85 30,001 (562,538) Member
6 CaptainAmerica Priest 85 30,001 (553,892) Member
7 BlackPanther Rogue 85 30,990 (187,463) Member
8 HawkEye Rogue 85 31,692 (185,437) Member
9 zinhA Priest 85 21,759 (2,022) Member
10 zirO Rogue 85 2,787 (1,076) Member
11 SpiderMan Priest 85 20,531 (964) Member
12 SilverSurfer Priest 85 19,444 (540) Member
13 Sentry Warrior 85 18,237 (308) Member
14 IronMan Warrior 85 19,716 (248) Member
15 nikina Priest 85 412,214 (52) Member
16 GhostRider Priest 85 19,369 (10) Member
17 DeadPool Rogue 85 20,289 Member
18 Punisher Rogue 85 20,116 Member
19 BlackWidow Rogue 85 18,987 Member
20 CaptainMarvel Priest 85 17,539 Member
21 WarMachine Rogue 85 16,380 Member
22 Vision Magician 85 5,940 Member
23 ScarletWitch Magician 85 4,386 Member
1,508,461
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: