Clan
KiII3dBy's clan profile
# Name Class Level Loyalty Ranks
1 Ben0ui Magician 85 37,974 Chief
2 TryKillMeNoob Warrior 85 220,618 (8,092) Assistant
3 WeedQc Warrior 85 70,808 (1,845,660) Member
4 Bennon01 Warrior 85 30,915 (1,391,149) Member
5 BenNon Priest 85 30,794 (1,078,215) Member
6 BenNon_ Priest 85 30,232 (1,005,916) Member
7 WeedQc1 Rogue 85 32,808 (118,538) Member
8 AlakazoU Rogue 85 33,773 (100,982) Member
9 Noxita Magician 85 30,092 (89,176) Member
10 Weedibles Priest 85 31,583 (74,156) Member
11 BenColiss Priest 85 30,992 (63,442) Member
12 Madelieven Warrior 85 108,377 (3,812) Member
13 DRON Warrior 85 99,893 (3,060) Member
14 Titanium3 Warrior 85 82,679 (2,688) Member
15 Riot Warrior 85 632,790 (1,050) Member
16 BlessOfGoD Priest 85 2,999 (912) Member
17 LegendTBK Warrior 85 103,085 (754) Member
18 Titanium2 Magician 85 55,016 (550) Member
19 DeiiiGu Rogue 85 98,606 (334) Member
20 SoSexy Priest 85 99,071 (292) Member
21 yudhialdy Warrior 85 180,787 (166) Member
22 KaL Warrior 85 601,119 (100) Member
2,645,011
Login Form
Username:
Password:
Remember:

Registration Form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: