SouLTeKaR 
Character info: SouLTeKaR
Kali terakhir masuk: N/A
| Persatuan | N/A |
|---|---|
| Bangsa | Karus |
| Class: | Penetrator |
| Tahap | 85 |
| National Points | 3,639 (0) |
| NP bulanan | 0 |
| Max Points: | 1,622 |
| Killed: | 391 |
| Died: | 368 |
Stats
| STR | 60 |
|---|---|
| HP | 187 |
| DEX | 255 |
| MP | 50 |
| INT | 50 |
Lokasi
Ronark Land (1359, 1095)



















